<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robinson Udale</title>
	<atom:link href="http://www.robinsonudale.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robinsonudale.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 15:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Powers to prevent deliberate non-payment of PAYE</title>
		<link>http://www.robinsonudale.co.uk/news/powers-to-prevent-deliberate-non-payment-of-paye/</link>
		<comments>http://www.robinsonudale.co.uk/news/powers-to-prevent-deliberate-non-payment-of-paye/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:14:50 +0000</pubDate>
		<dc:creator>rudale</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.robinsonudale.co.uk/?p=325</guid>
		<description><![CDATA[From 6 April 2012 HM Revenue &#38; Customs will be able to ask employers to pay a security where HMRC [...]]]></description>
			<content:encoded><![CDATA[<p>From 6 April 2012 HM Revenue &amp; Customs will be able to ask employers to pay a security where HMRC consider that there is a serious risk that they won’t pay over their PAYE tax deductions or Class 1 National Insurance contributions (NICs).</p>
<p>The required security will usually be either a cash deposit from the business or director &#8211; held by HMRC or paid into a joint HMRC/taxpayer bank account &#8211; or a bond from an approved financial institution which is payable on demand.</p>
<p>HMRC have stated that these measures will not affect the vast majority of employers who pay their tax on time and in full, but where security is required it will no doubt put further pressure on businesses already struggling to manage their cash flow.</p>
<p><strong>For assistance with PAYE compliance or cash flow management call Robinson Udale on 01768 892336 or email: rob@robinsonudale.co.uk</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinsonudale.co.uk/news/powers-to-prevent-deliberate-non-payment-of-paye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Employed &#8211; Class 2 NIC</title>
		<link>http://www.robinsonudale.co.uk/news/self-employed-class-2-nic/</link>
		<comments>http://www.robinsonudale.co.uk/news/self-employed-class-2-nic/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:39:05 +0000</pubDate>
		<dc:creator>rudale</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.robinsonudale.co.uk/?p=309</guid>
		<description><![CDATA[Class 2 National Insurance Contributions change of payment date. From April 2011 payments of Class 2 NIC will become due [...]]]></description>
			<content:encoded><![CDATA[<p>Class 2 National Insurance Contributions change of payment date. From April 2011 payments of Class 2 NIC will become due on 31st January and 31st July, the same dates as the Self-Assessment payments.</p>
<p>For those who pay NIC quarterly there will be 2 payment requests made 6 monthly in October and April showing payments due on 31st January and 31st July retrospectively.</p>
<p>Monthly direct debits will stop for a short period after April 2011 and recommence so that payment dates are in line with Self Assessment. There is also an option to pay direct debit payments 6 monthly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinsonudale.co.uk/news/self-employed-class-2-nic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Tax Data Card</title>
		<link>http://www.robinsonudale.co.uk/uncategorized/budget-tax-data-card/</link>
		<comments>http://www.robinsonudale.co.uk/uncategorized/budget-tax-data-card/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robinsonudale.co.uk/?p=271</guid>
		<description><![CDATA[Provides you with the 2011 Budget and Tax data in a neat table that you can print out for easy [...]]]></description>
			<content:encoded><![CDATA[<p>Provides you with the 2011 Budget and Tax data in a neat table that you can print out for easy reading.</p>
<p><a href="http://www.robinsonudale.co.uk/wp-content/uploads/2011/05/2011-Budget-Tax-Data-Card.pdf"><img class="alignleft size-full wp-image-274" style="border:0;" title="pdf-icon" src="http://www.robinsonudale.co.uk/wp-content/uploads/2011/05/pdf-icon.jpg" alt="" width="55" height="55" />2011 Budget Tax Data Card </p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinsonudale.co.uk/uncategorized/budget-tax-data-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC Help to Reduce the Deficit</title>
		<link>http://www.robinsonudale.co.uk/blog/blog-filler/</link>
		<comments>http://www.robinsonudale.co.uk/blog/blog-filler/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.robinsonudale.co.uk/?p=252</guid>
		<description><![CDATA[HMRC are clearly trying to do their bit to help the government reduce the deficit with a tougher penalty regime [...]]]></description>
			<content:encoded><![CDATA[<p>HMRC are clearly trying to do their bit to help the government reduce the deficit with a tougher penalty regime for late self assessment tax returns and a new policy of penalising tax payers that don’t keep adequate records (see related news articles) which will no doubt raise significant sums of money for the  exchequer from the unwary.</p>
<p>Business and taxpayers should take steps now to ensure that their records are adequate and we will be happy to advice on what records need to be kept.</p>
<p>With HMRC taking a tougher line on record keeping  businesses may decide that now is the right time to computerise their accounting records and we can advise on suitable accounting packages that can be tailored to your business needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinsonudale.co.uk/blog/blog-filler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the penalties for late self assessment tax returns and payments</title>
		<link>http://www.robinsonudale.co.uk/news/changes-penalties-self-assessment/</link>
		<comments>http://www.robinsonudale.co.uk/news/changes-penalties-self-assessment/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.robinsonudale.co.uk/?p=188</guid>
		<description><![CDATA[From October 2011 new late filing penalties are to be introduced in respect of the 2010/11 tax returns which are [...]]]></description>
			<content:encoded><![CDATA[<p>From October 2011 new late filing penalties are to be introduced in respect of the 2010/11 tax returns which are due for submission by 31st January 2012. There will be no longer be a penalty cap and every late return will incur the £100 penalty. In addition if the tax return is more than 3 months late there will, in addition, be a daily penalty of up to £60 per day. Tax returns submitted more than 6 months and then 12 months late will incur penalties of an additional £300 or 5% of the tax due if this is higher.</p>
<p>The penalties for late payment of the tax will remain as at present with a 5% charge for any balancing payment not paid within 30 days of 31st January and a second 5% penalty if the payment is not made by 31st July. In addition a 3rd 5% penalty will now be charged if the balancing payment has not been made by 12 months after the 31st January due date. These penalties will be charged in addition to any interest due.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinsonudale.co.uk/news/changes-penalties-self-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Investigations</title>
		<link>http://www.robinsonudale.co.uk/news/tax-investigations/</link>
		<comments>http://www.robinsonudale.co.uk/news/tax-investigations/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.robinsonudale.co.uk/?p=1</guid>
		<description><![CDATA[HMRC will, from July 2011, be targeting up to 50,000 small and medium sized businesses annually to review their record [...]]]></description>
			<content:encoded><![CDATA[<p>HMRC will, from July 2011, be targeting up to 50,000 small and medium sized businesses annually to review their record keeping. HMRC statistics suggest that 40% of small businesses have inadequate records which means that potentially 2 in 5 small businesses are at risk from a random check which up until now have been relatively rare. HMRC can charge penalties of up to £3,000 for inadequate or poor record keeping and with HMRC hoping to raise £600 million it is expected that a large amount will be from penalties. This is in addition to any tax, interest and penalties for any errors on undeclared income which they may discover.</p>
<p>We suspect that initially those businesses which have accounts signed off in the last few weeks before the January 31st tax return deadline will be considered easy targets. We strongly recommend that your records are sent to us at an early date to mitigate the risk of any such potential enquiry by HMRC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinsonudale.co.uk/news/tax-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

